Total Application Submitted for Lecturer 2020
Total Application Submitted for Lecturer Female
Sr. No. | Name of Post ( With Pay Scale) | Case Number | Advt. Date | Closing Date | No. of Posts | Number of Applicants | |
1 | LECTURER ARABIC - FEMALE (BS-17) | 1B2020 | 23-08-2020 | 08-09-2020 | 13 | 4647 |
|
2 | LECTURER BIOLOGY - FEMALE (BS-17) | 2B2020 | 23-08-2020 | 08-09-2020 | 50 | 27151 |
|
3 | LECTURER BOTANY - FEMALE (BS-17) | 3B2020 | 23-08-2020 | 08-09-2020 | 15 | 9577 |
|
4 | LECTURER CHEMISTRY - FEMALE (BS-17) | 4B2020 | 23-08-2020 | 08-09-2020 | 100 | 20057 |
|
5 | LECTURER COMMERCE - FEMALE (BS-17) | 5B2020 | 23-08-2020 | 08-09-2020 | 15 | 9583 |
|
6 | LECTURER COMPUTER SCIENCE - FEMALE (BS-17) | 6B2020 | 23-08-2020 | 08-09-2020 | 60 | 21870 |
|
7 | LECTURER ECONOMICS - FEMALE (BS-17) | 7B2020 | 23-08-2020 | 08-09-2020 | 70 | 11008 |
|
8 | LECTURER EDUCATION - FEMALE (BS-17) | 8B2020 | 23-08-2020 | 08-09-2020 | 80 | 24662 |
|
9 | LECTURER ENGLISH - FEMALE (BS-17) | 9B2020 | 23-08-2020 | 08-09-2020 | 200 | 32296 |
|
10 | LECTURER FINE ARTS - FEMALE (BS-17) | 10B2020 | 23-08-2020 | 08-09-2020 | 6 | 1076 |
|
11 | LECTURER GEOGRAPHY - FEMALE (BS-17) | 11B2020 | 23-08-2020 | 08-09-2020 | 20 | 1094 |
|
12 | LECTURER HISTORY - FEMALE (BS-17) | 12B2020 | 23-08-2020 | 08-09-2020 | 25 | 3670 |
|
13 | LECTURER HOME ECONOMICS - FEMALE (BS-17) | 13B2020 | 23-08-2020 | 08-09-2020 | 75 | 1078 |
|
14 | LECTURER ISLAMIAT - FEMALE (BS-17) | 14B2020 | 23-08-2020 | 08-09-2020 | 80 | 26855 |
|
15 | LECTURER JOURNALISM - FEMALE (BS-17) | 15B2020 | 23-08-2020 | 08-09-2020 | 6 | 1255 |
|
16 | LECTURER LIBRARY SCIENCE - FEMALE (BS-17) | 16B2020 | 23-08-2020 | 08-09-2020 | 15 | 805 |
|
17 | LECTURER MATHEMATICS - FEMALE (BS-17) | 17B2020 | 23-08-2020 | 08-09-2020 | 80 | 17749 |
|
18 | LECTURER PAK STUDY - FEMALE (BS-17) | 18B2020 | 23-08-2020 | 08-09-2020 | 10 | 4065 |
|
19 | LECTURER PERSIAN - FEMALE (BS-17) | 19B2020 | 23-08-2020 | 08-09-2020 | 10 | 244 |
|
20 | LECTURER PHILOSOPHY - FEMALE (BS-17) | 20B2020 | 23-08-2020 | 08-09-2020 | 3 | 140 |
|
21 | LECTURER PHYSICAL EDUCATION - FEMALE (BS-17) | 21B2020 | 23-08-2020 | 08-09-2020 | 100 | 12932 |
|
22 | LECTURER PHYSICS - FEMALE (BS-17) | 22B2020 | 23-08-2020 | 08-09-2020 | 80 | 9993 |
|
23 | LECTURER POLITICAL SCIENCE - FEMALE (BS-17) | 23B2020 | 23-08-2020 | 08-09-2020 | 50 | 6109 |
|
24 | LECTURER PSYCHOLOGY - FEMALE (BS-17) | 24B2020 | 23-08-2020 | 08-09-2020 | 60 | 10133 |
|
25 | LECTURER PUNJABI - FEMALE (BS-17) | 25B2020 | 23-08-2020 | 08-09-2020 | 20 | 413 |
|
26 | LECTURER SARAIKI - FEMALE (BS-17) | 26B2020 | 23-08-2020 | 08-09-2020 | 7 | 233 |
|
27 | LECTURER SOCIAL WORK - FEMALE (BS-17) | 27B2020 | 23-08-2020 | 08-09-2020 | 10 | 962 |
|
28 | LECTURER SOCIOLOGY - FEMALE (BS-17) | 28B2020 | 23-08-2020 | 08-09-2020 | 20 | 3244 |
|
29 | LECTURER STATISTICS - FEMALE (BS-17) | 29B2020 | 23-08-2020 | 08-09-2020 | 50 | 3277 |
|
30 | LECTURER URDU - FEMALE (BS-17) | 30B2020 | 23-08-2020 | 08-09-2020 | 90 | 40716 |
|
31 | LECTURER ZOOLOGY - FEMALE (BS-17) | 31B2020 | 23-08-2020 | 08-09-2020 | 15 | 11807 |
|
Total Applications Submitted for Lecturer Male
Sr. No. | Name of Post ( With Pay Scale) | Case Number | Advt. Date | Closing Date | No. of Posts | Number of Applicants | |
32 | LECTURER ARABIC - MALE (BS-17) | 32B2020 | 23-08-2020 | 08-09-2020 | 8 | 2743 |
|
33 | LECTURER BIOLOGY - MALE (BS-17) | 33B2020 | 23-08-2020 | 08-09-2020 | 20 | 6259 |
|
34 | LECTURER BOTANY - MALE (BS-17) | 34B2020 | 23-08-2020 | 08-09-2020 | 8 | 2231 |
|
35 | LECTURER CHEMISTRY - MALE (BS-17) | 35B2020 | 23-08-2020 | 08-09-2020 | 90 | 8693 |
|
36 | LECTURER COMMERCE - MALE (BS-17) | 36B2020 | 23-08-2020 | 08-09-2020 | 30 | 12851 |
|
37 | LECTURER COMPUTER SCIENCE - MALE (BS-17) | 37B2020 | 23-08-2020 | 08-09-2020 | 40 | 23224 |
|
38 | LECTURER ECONOMICS - MALE (BS-17) | 38B2020 | 23-08-2020 | 08-09-2020 | 50 | 4047 |
|
39 | LECTURER EDUCATION - MALE (BS-17) | 39B2020 | 23-08-2020 | 08-09-2020 | 40 | 7896 |
|
40 | LECTURER ENGLISH - MALE (BS-17) | 40B2020 | 23-08-2020 | 08-09-2020 | 130 | 10186 |
|
41 | LECTURER GEOGRAPHY - MALE (BS-17) | 41B2020 | 23-08-2020 | 08-09-2020 | 18 | 906 |
|
42 | LECTURER HISTORY - MALE (BS-17) | 42B2020 | 23-08-2020 | 08-09-2020 | 25 | 3152 |
|
43 | LECTURER ISLAMIAT - MALE (BS-17) | 43B2020 | 23-08-2020 | 08-09-2020 | 50 | 10245 |
|
44 | LECTURER JOURNALISM - MALE (BS-17) | 44B2020 | 23-08-2020 | 08-09-2020 | 5 | 1028 |
|
45 | LECTURER LIBRARY SCIENCE - MALE (BS-17) | 45B2020 | 23-08-2020 | 08-09-2020 | 5 | 273 |
|
46 | LECTURER MATHEMATICS - MALE (BS-17) | 46B2020 | 23-08-2020 | 08-09-2020 | 100 | 13881 |
|
47 | LECTURER PAK STUDY - MALE (BS-17) | 47B2020 | 23-08-2020 | 08-09-2020 | 7 | 4205 |
|
48 | LECTURER PERSIAN - MALE (BS-17) | 48B2020 | 23-08-2020 | 08-09-2020 | 5 | 169 |
|
49 | LECTURER PHILOSOPHY - MALE (BS-17) | 49B2020 | 23-08-2020 | 08-09-2020 | 3 | 97 |
|
50 | LECTURER PHYSICAL EDUCATION - MALE (BS-17) | 50B2020 | 23-08-2020 | 08-09-2020 | 50 | 5890 |
|
51 | LECTURER PHYSICS - MALE (BS-17) | 51B2020 | 23-08-2020 | 08-09-2020 | 75 | 11058 |
|
52 | LECTURER POLITICAL SCIENCE - MALE (BS-17) | 52B2020 | 23-08-2020 | 08-09-2020 | 30 | 5519 |
|
53 | LECTURER PSYCHOLOGY - MALE (BS-17) | 53B2020 | 23-08-2020 | 08-09-2020 | 20 | 942 |
|
54 | LECTURER PUNJABI - MALE (BS-17) | 54B2020 | 23-08-2020 | 08-09-2020 | 10 | 420 |
|
55 | LECTURER SARAIKI - MALE (BS-17) | 55B2020 | 23-08-2020 | 08-09-2020 | 5 | 266 |
|
56 | LECTURER SOCIAL WORK - MALE (BS-17) | 56B2020 | 23-08-2020 | 08-09-2020 | 5 | 493 |
|
57 | LECTURER SOCIOLOGY - MALE (BS-17) | 57B2020 | 23-08-2020 | 08-09-2020 | 15 | 1788 |
|
58 | LECTURER STATISTICS - MALE (BS-17) | 58B2020 | 23-08-2020 | 08-09-2020 | 60 | 1528 |
|
59 | LECTURER URDU - MALE (BS-17) | 59B2020 | 23-08-2020 | 08-09-2020 | 100 | 13995 |
|
60 | LECTURER ZOOLOGY - MALE (BS-17) | 60B2020 | 23-08-2020 | 08-09-2020 | 12 | 3226 |
|
No comments: